Browse all physics problems by topic, difficulty, or type.
| # | Title | Solved | |
|---|---|---|---|
| 124 | Centrifugal Failure+20Med. | 1 | |
| 1 | Biaxial Plate PendulumHard | 5 | |
| 2 | Springy Hoop PendulumMed. | 7 | |
| 3 | Squirt Gun EnergyMed. | 8 | |
| 4 | Work in a Moving FrameEasy | 22 | |
| 5 | Trailing SledHard | 6 | |
| 6 | Piezometer Elevation DropMed. | 4 | |
| 7 | Sag and LiftMed. | 2 | |
| 8 | Horizontal BounceHard | 7 | |
| 9 | Spring Lift-OffMed. | 6 | |
| 10 | Centrifugal BuoyancyMed. | 3 | |
| 11 | Sweeping Satellite in Dust CloudMed. | 3 | |
| 12 | Ambiguous InelasticityEasy | 9 | |
| 13 | Rolling on a Moving RampMed. | 4 | |
| 14 | Energy of a Robotic ArmMed. | 4 | |
| 15 | Center of Mass ShiftMed. | 2 | |
| 16 | Reinforced TripodMed. | 1 | |
| 17 | Rolling Cylinder on a SpringMed. | 5 | |
| 18 | Center of Percussion of a DumbbellMed. | 3 | |
| 19 | Elevator OscillatorsMed. | 5 | |
| 20 | Double Conical PendulumMed. | 3 | |
| 21 | Rolling to Slipping TransitionMed. | 2 | |
| 22 | Oscillator in a Shrinking CavityMed. | 3 | |
| 23 | Force on a Shifting AxisMed. | 3 | |
| 24 | Adiabatic Mass LossMed. | 5 | |
| 25 | Compound-Wheel CascadeMed. | 0 | |
| 26 | The Hexagonal Space Station IMed. | 8 | |
| 27 | The Hexagonal Space Station IIHard | 5 | |
| 28 | The Hexagonal Space Station IIIHard | 2 | |
| 29 | Coincident FrequenciesMed. | 3 | |
| 30 | 3D Ring FrictionMed. | 3 | |
| 31 | Sequential Frictional StoppingMed. | 4 | |
| 32 | Coupled Friction on SledEasy | 6 | |
| 33 | Momentum Flux TensionMed. | 3 | |
| 34 | Dust Drag on HemispheresMed. | 2 | |
| 35 | Hidden Mass Spring PendulumMed. | 2 | |
| 36 | Density Error PropagationEasy | 5 | |
| 37 | Sandwiched Slipping BlocksMed. | 3 | |
| 38 | The PH-SL0 Droid IMed. | 4 | |
| 39 | The PH-SL0 Droid IIHard | 2 | |
| 40 | The PH-SL0 Droid IIIHard | 2 | |
| 41 | Restricted Collision StatesMed. | 4 | |
| 42 | Turntable String TensionMed. | 4 | |
| 43 | Randomly Sampled OrbitMed. | 3 | |
| 44 | Free Rod CollisionMed. | 4 | |
| 45 | Heavy Hoop PendulumMed. | 6 | |
| 46 | Frame-Dependent Launch EnergyEasy | 4 | |
| 47 | Slipping Stack AccelerationMed. | 4 | |
| 48 | Friction Over a Curved PathMed. | 5 | |
| 49 | Impulsive FrictionMed. | 5 | |
| 50 | Tapered Capillary TubeMed. | 8 | |
| 51 | Turntable Doppler SpectrumMed. | 5 | |
| 52 | Near-Side Tidal WeightMed. | 2 | |
| 53 | Bouncing Particle and Massive BlockHard | 4 | |
| 54 | Constant Power ScalingEasy | 6 | |
| 55 | Cradled DescentHard | 1 | |
| 56 | The Hidden HorizontalEasy | 0 | |
| 57 | Twin CavitiesMed. | 0 | |
| 58 | Pegged PendulumMed. | 0 | |
| 59 | Critical Speed LimitMed. | 1 | |
| 60 | Cascading Slip ThresholdsHard | 0 | |
| 61 | Threshold to TumbleMed. | 0 | |
| 62 | Compounded Spring StiffnessMed. | 0 | |
| 63 | Quarter-Period RendezvousEasy | 0 | |
| 64 | Pumping the PendulumMed. | 0 | |
| 65 | Maximum LiftMed. | 0 | |
| 66 | After LiftoffEasy | 2 | |
| 67 | Slipping ShellMed. | 0 | |
| 68 | Calibrating by PeriodMed. | 0 | |
| 69 | Cascading DisadvantageMed. | 0 | |
| 70 | Layered WindMed. | 1 | |
| 71 | Equal-Time Dead ZoneMed. | 0 | |
| 72 | Hidden GaussianEasy | 1 | |
| 73 | Tilted Free FallMed. | 1 | |
| 74 | Coalescence CeilingMed. | 0 | |
| 75 | Free Ballistic CaptureMed. | 0 | |
| 76 | Effective AnchorMed. | 0 | |
| 77 | Lifting a Submerged ConeMed. | 0 | |
| 78 | The Yielding WedgeMed. | 1 | |
| 79 | Decay InvariantsMed. | 1 | |
| 80 | Pumping the SwingHard | 2 | |
| 81 | Compound AccelerationMed. | 1 | |
| 82 | Triangular JointsMed. | 0 | |
| 83 | Hexagonal PivotMed. | 0 | |
| 84 | Lunar-Gravity ParabolaEasy | 1 | |
| 85 | Rigid Rod Conical PendulumMed. | 0 | |
| 86 | Successive ReboundMed. | 0 | |
| 87 | Reluctant AnvilHard | 1 | |
| 88 | Subterranean PerihelionMed. | 0 | |
| 89 | Apsides After ImpulseMed. | 1 | |
| 90 | Torsion Disk ReboundMed. | 0 | |
| 91 | Threshold of MotionEasy | 0 | |
| 92 | Whirling Bowstring StabilityMed. | 0 | |
| 93 | Inverted CascadeMed. | 0 | |
| 94 | Floater's TollMed. | 0 | |
| 95 | Pendulum Sweet SpotMed. | 0 | |
| 96 | Background-Limited CountingMed. | 0 | |
| 97 | Capped RangeMed. | 1 | |
| 98 | Climbing in PlaceMed. | 0 | |
| 99 | Crosswise Frictional HeatingMed. | 0 | |
| 100 | Trapped Rotational EnergyEasy | 1 | |
| 101 | Asymptotic CruiseMed. | 0 | |
| 102 | Pseudogravity DecayEasy | 0 | |
| 103 | Convection on a ScaleMed. | 0 | |
| 104 | Asymptotic StoppingMed. | 1 | |
| 105 | Coriolis CancellationHard | 0 | |
| 106 | Diving Board FailureMed. | 0 | |
| 107 | Keplerian Catch-UpMed. | 0 | |
| 108 | Comparing Mint BatchesEasy | 0 | |
| 109 | Common Rim SpeedEasy | 0 | |
| 110 | Decoupled DescentEasy | 1 | |
| 111 | Traction-Limited LapMed. | 1 | |
| 112 | Galilean Energy AccountingMed. | 0 | |
| 113 | Power-Limited MicroswimmerEasy | 0 | |
| 114 | Synodic TerminatorMed. | 0 | |
| 115 | Climbing the WellMed. | 2 | |
| 116 | Orbital ShrapnelHard | 1 | |
| 117 | Crossed Spring EquilibriumMed. | 0 | |
| 118 | Rolling Oscillator on a Slippable PlatformMed. | 0 | |
| 119 | Fountain Apparent WeightMed. | 2 | |
| 120 | Closing the LoopHard | 3 | |
| 121 | Where the Heat GoesMed. | 1 | |
| 122 | Heavy-Planet DrillMed. | 0 | |
| 123 | Spinning ManifoldMed. | 2 | |
| 125 | Fluctuation-Induced BoostHard | 0 |
0 problems solved in the past year